“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 32,07 | 31,79 | 32,44 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000408 | 0,000408 | 0,000408 | |
BNB | BNB | 0,284458 | 0,281183 | 0,285950 | |
XRP | XRP | 0,000579 | 0,000574 | 0,000606 | |
USDC | USDC | 0,000408 | 0,000408 | 0,000408 | |
Solana | SOL | 0,039435 | 0,039110 | 0,040641 | |
TRON | TRX | 0,000137 | 0,000137 | 0,000140 | |
Figure Heloc | FIGR_HELOC | 0,000412 | 0,000412 | 0,000426 | |
Hyperliquid | HYPE | 0,033877 | 0,032014 | 0,033868 | |
Dogecoin | DOGE | 0,000035 | 0,000035 | 0,000037 | |
Zcash | ZEC | 0,323013 | 0,307900 | 0,345474 | |
Rain | RAIN | 0,000007 | 0,000006 | 0,000008 | |
USDS | USDS | 0,000408 | 0,000408 | 0,000408 | |
WhiteBIT Coin | WBT | 0,029604 | 0,029281 | 0,029964 | |
LEO Token | LEO | 0,003786 | 0,003786 | 0,003824 | |
Chainlink | LINK | 0,004639 | 0,004565 | 0,004749 | |
Monero | XMR | 0,181941 | 0,174697 | 0,183662 | |
Cardano | ADA | 0,000086 | 0,000085 | 0,000090 | |
Stellar | XLM | 0,000075 | 0,000074 | 0,000079 | |
Bitcoin Cash | BCH | 0,108464 | 0,106738 | 0,110446 | |
Canton | CC | 0,000048 | 0,000047 | 0,000050 | |
Dai | DAI | 0,000408 | 0,000408 | 0,000408 | |
USD1 | USD1 | 0,000408 | 0,000408 | 0,000408 | |
Ethena USDe | USDE | 0,000408 | 0,000408 | 0,000408 | |
Gram (prev. Toncoin) | GRAM | 0,000581 | 0,000577 | 0,000606 | |
Litecoin | LTC | 0,020541 | 0,020281 | 0,020989 | |
Hedera | HBAR | 0,000032 | 0,000031 | 0,000033 | |
Global Dollar | USDG | 0,000408 | 0,000408 | 0,000408 | |
Avalanche | AVAX | 0,003002 | 0,002967 | 0,003078 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000310 | 0,000306 | 0,000328 | |
Circle USYC | USYC | 0,000463 | 0,000463 | 0,000463 | |
Cronos | CRO | 0,000024 | 0,000024 | 0,000025 | |
Tether Gold | XAUT | 1,88 | 1,87 | 1,90 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000408 | 0,000408 | 0,000408 | |
PayPal USD | PYUSD | 0,000408 | 0,000408 | 0,000408 | |
Uniswap | UNI | 0,001739 | 0,001706 | 0,001809 | |
MemeCore | M | 0,000469 | 0,000467 | 0,000488 | |
NEAR Protocol | NEAR | 0,000757 | 0,000750 | 0,000789 | |
OKB | OKB | 0,046461 | 0,045568 | 0,047062 | |
Bittensor | TAO | 0,096039 | 0,091984 | 0,097299 | |
Ondo US Dollar Yield | USDY | 0,000467 | 0,000463 | 0,000467 | |
Ripple USD | RLUSD | 0,000408 | 0,000408 | 0,000408 | |
PAX Gold | PAXG | 1,88 | 1,88 | 1,90 | |
Aave | AAVE | 0,051361 | 0,050912 | 0,053313 | |
Aster | ASTER | 0,000287 | 0,000280 | 0,000292 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000024 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,000149 | 0,000146 | 0,000156 | |
Mantle | MNT | 0,000206 | 0,000205 | 0,000214 | |
Morpho | MORPHO | 0,001034 | 0,001010 | 0,001087 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000029 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000408 | 0,000408 | 0,000408 | |
Polkadot | DOT | 0,000346 | 0,000343 | 0,000366 | |
Worldcoin | WLD | 0,000162 | 0,000154 | 0,000165 | |
Ethena | ENA | 0,000058 | 0,000057 | 0,000062 | |
Falcon USD | USDF | 0,000406 | 0,000406 | 0,000407 | |
Internet Computer | ICP | 0,000975 | 0,000958 | 0,000992 | |
Bitget Token | BGB | 0,000773 | 0,000769 | 0,000785 | |
BFUSD | BFUSD | 0,000408 | 0,000408 | 0,000408 | |
United Stables | U | 0,000407 | 0,000407 | 0,000408 | |
POL (ex-MATIC) | POL | 0,000049 | 0,000048 | 0,000052 | |
USDGO | USDGO | 0,000408 | 0,000408 | 0,000408 | |
Ethereum Classic | ETC | 0,003149 | 0,003081 | 0,003290 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000481 | 0,000481 | 0,000482 | |
Bitway | BTW | 0,000159 | 0,000146 | 0,000192 | |
Pi Network | PI | 0,000037 | 0,000036 | 0,000037 | |
KuCoin | KCS | 0,002930 | 0,002900 | 0,003011 | |
Blockchain Capital | BCAP | 0,043334 | 0,043334 | 0,043334 | |
Quant | QNT | 0,025501 | 0,025363 | 0,026944 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000503 | 0,000503 | 0,000504 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000454 | 0,000454 | 0,000454 | |
Gate | GT | 0,003207 | 0,003132 | 0,003253 | |
Lighter | LIT | 0,001364 | 0,001308 | 0,001468 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004564 | 0,004562 | 0,004564 | |
NEXO | NEXO | 0,000339 | 0,000330 | 0,000350 | |
Cosmos Hub | ATOM | 0,000632 | 0,000613 | 0,000635 | |
Venice Token | VVV | 0,006965 | 0,006890 | 0,007510 | |
JUST | JST | 0,000040 | 0,000040 | 0,000041 | |
Algorand | ALGO | 0,000036 | 0,000036 | 0,000038 | |
Render | RENDER | 0,000614 | 0,000603 | 0,000628 | |
Kaspa | KAS | 0,000011 | 0,000011 | 0,000012 | |
Jupiter | JUP | 0,000090 | 0,000085 | 0,000090 | |
Stable | STABLE | 0,000011 | 0,000011 | 0,000012 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000427 | 0,000427 | 0,000427 | |
GHO | GHO | 0,000407 | 0,000407 | 0,000407 | |
YLDS | YLDS | 0,000408 | 0,000408 | 0,000408 | |
Beldex | BDX | 0,000033 | 0,000033 | 0,000034 | |
Arbitrum | ARB | 0,000038 | 0,000037 | 0,000039 | |
Ether.fi | ETHFI | 0,000238 | 0,000225 | 0,000248 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000004 | 0,000004 | |
Filecoin | FIL | 0,000291 | 0,000286 | 0,000303 | |
Official Trump | TRUMP | 0,000935 | 0,000881 | 0,000981 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,000011 | 0,000011 | 0,000012 | |
PancakeSwap | CAKE | 0,000703 | 0,000693 | 0,000714 | |
Usual USD | USD0 | 0,000407 | 0,000407 | 0,000407 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,000007 | |
| Hyperliquid | HYPE | 0,033877 | |
| World Liberty Financial | WLFI | 0,000024 | |
| Aster | ASTER | 0,000287 | |
| NEXO | NEXO | 0,000339 | |
| Pi Network | PI | 0,000037 | |
| Jupiter | JUP | 0,000090 | |
| Gate | GT | 0,003207 | |
| POL (ex-MATIC) | POL | 0,000049 | |
| Bittensor | TAO | 0,096039 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000159 | |
| XDC Network | XDC | 0,000011 | |
| Kaspa | KAS | 0,000011 | |
| Pepe | PEPE | 0,000000 | |
| Zcash | ZEC | 0,323013 | |
| Polkadot | DOT | 0,000346 | |
| Ethena | ENA | 0,000058 | |
| Canton | CC | 0,000048 | |
| Sui | SUI | 0,000310 | |
| Stellar | XLM | 0,000075 |
