“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 32,15 | 31,93 | 32,58 | |
Ethereum | ETH | 1,00 | 0,99 | 1,02 | |
Tether | USDT | 0,000410 | 0,000410 | 0,000410 | |
BNB | BNB | 0,285041 | 0,282415 | 0,287203 | |
XRP | XRP | 0,000582 | 0,000580 | 0,000609 | |
USDC | USDC | 0,000410 | 0,000410 | 0,000410 | |
Solana | SOL | 0,039531 | 0,039303 | 0,040888 | |
TRON | TRX | 0,000138 | 0,000137 | 0,000140 | |
Figure Heloc | FIGR_HELOC | 0,000414 | 0,000414 | 0,000428 | |
Hyperliquid | HYPE | 0,033425 | 0,032154 | 0,034017 | |
Dogecoin | DOGE | 0,000035 | 0,000035 | 0,000037 | |
Zcash | ZEC | 0,321526 | 0,309249 | 0,346988 | |
Rain | RAIN | 0,000007 | 0,000006 | 0,000008 | |
USDS | USDS | 0,000410 | 0,000409 | 0,000410 | |
WhiteBIT Coin | WBT | 0,029723 | 0,029410 | 0,030095 | |
LEO Token | LEO | 0,003810 | 0,003804 | 0,003842 | |
Chainlink | LINK | 0,004629 | 0,004585 | 0,004770 | |
Monero | XMR | 0,182864 | 0,175463 | 0,184467 | |
Cardano | ADA | 0,000086 | 0,000085 | 0,000090 | |
Stellar | XLM | 0,000075 | 0,000074 | 0,000080 | |
Bitcoin Cash | BCH | 0,108367 | 0,107206 | 0,110982 | |
Canton | CC | 0,000048 | 0,000048 | 0,000051 | |
Dai | DAI | 0,000410 | 0,000409 | 0,000410 | |
USD1 | USD1 | 0,000409 | 0,000409 | 0,000410 | |
Ethena USDe | USDE | 0,000410 | 0,000409 | 0,000410 | |
Gram (prev. Toncoin) | GRAM | 0,000582 | 0,000580 | 0,000610 | |
Litecoin | LTC | 0,020536 | 0,020370 | 0,021100 | |
Hedera | HBAR | 0,000032 | 0,000032 | 0,000033 | |
Global Dollar | USDG | 0,000410 | 0,000410 | 0,000410 | |
Avalanche | AVAX | 0,003006 | 0,002980 | 0,003092 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000310 | 0,000307 | 0,000330 | |
Circle USYC | USYC | 0,000465 | 0,000465 | 0,000465 | |
Cronos | CRO | 0,000024 | 0,000024 | 0,000025 | |
Tether Gold | XAUT | 1,89 | 1,88 | 1,91 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000410 | 0,000410 | 0,000410 | |
PayPal USD | PYUSD | 0,000410 | 0,000410 | 0,000410 | |
Uniswap | UNI | 0,001738 | 0,001714 | 0,001817 | |
MemeCore | M | 0,000473 | 0,000468 | 0,000490 | |
NEAR Protocol | NEAR | 0,000759 | 0,000753 | 0,000792 | |
OKB | OKB | 0,046551 | 0,045767 | 0,047268 | |
Bittensor | TAO | 0,095385 | 0,092387 | 0,097725 | |
Ondo US Dollar Yield | USDY | 0,000469 | 0,000465 | 0,000469 | |
Ripple USD | RLUSD | 0,000410 | 0,000410 | 0,000410 | |
PAX Gold | PAXG | 1,89 | 1,88 | 1,91 | |
Aave | AAVE | 0,051632 | 0,051135 | 0,053547 | |
Aster | ASTER | 0,000286 | 0,000281 | 0,000293 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000024 | |
Ondo | ONDO | 0,000149 | 0,000147 | 0,000156 | |
Mantle | MNT | 0,000208 | 0,000207 | 0,000215 | |
Morpho | MORPHO | 0,001033 | 0,001014 | 0,001094 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000029 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000410 | 0,000409 | 0,000410 | |
Polkadot | DOT | 0,000347 | 0,000347 | 0,000368 | |
Worldcoin | WLD | 0,000160 | 0,000155 | 0,000165 | |
Ethena | ENA | 0,000058 | 0,000058 | 0,000063 | |
Falcon USD | USDF | 0,000408 | 0,000408 | 0,000409 | |
Internet Computer | ICP | 0,000977 | 0,000962 | 0,000997 | |
Bitget Token | BGB | 0,000775 | 0,000773 | 0,000788 | |
BFUSD | BFUSD | 0,000410 | 0,000409 | 0,000410 | |
POL (ex-MATIC) | POL | 0,000049 | 0,000048 | 0,000052 | |
United Stables | U | 0,000409 | 0,000409 | 0,000410 | |
USDGO | USDGO | 0,000410 | 0,000410 | 0,000410 | |
Ethereum Classic | ETC | 0,003152 | 0,003094 | 0,003304 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000483 | 0,000483 | 0,000484 | |
Bitway | BTW | 0,000161 | 0,000147 | 0,000192 | |
Pi Network | PI | 0,000037 | 0,000036 | 0,000037 | |
KuCoin | KCS | 0,002939 | 0,002913 | 0,003024 | |
Blockchain Capital | BCAP | 0,043524 | 0,043524 | 0,043524 | |
Quant | QNT | 0,025685 | 0,025474 | 0,027063 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000505 | 0,000505 | 0,000506 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000456 | 0,000456 | 0,000456 | |
Gate | GT | 0,003255 | 0,003146 | 0,003267 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004584 | 0,004582 | 0,004584 | |
NEXO | NEXO | 0,000340 | 0,000332 | 0,000351 | |
Lighter | LIT | 0,001349 | 0,001314 | 0,001474 | |
JUST | JST | 0,000041 | 0,000040 | 0,000042 | |
Cosmos Hub | ATOM | 0,000630 | 0,000616 | 0,000641 | |
Venice Token | VVV | 0,006977 | 0,006921 | 0,007543 | |
Algorand | ALGO | 0,000037 | 0,000036 | 0,000038 | |
Render | RENDER | 0,000615 | 0,000605 | 0,000630 | |
Kaspa | KAS | 0,000011 | 0,000011 | 0,000012 | |
Stable | STABLE | 0,000012 | 0,000011 | 0,000012 | |
Jupiter | JUP | 0,000089 | 0,000086 | 0,000091 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000429 | 0,000429 | 0,000429 | |
GHO | GHO | 0,000409 | 0,000409 | 0,000409 | |
YLDS | YLDS | 0,000410 | 0,000410 | 0,000410 | |
Beldex | BDX | 0,000034 | 0,000033 | 0,000034 | |
Arbitrum | ARB | 0,000038 | 0,000038 | 0,000039 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000004 | 0,000004 | |
Filecoin | FIL | 0,000292 | 0,000288 | 0,000305 | |
Ether.fi | ETHFI | 0,000234 | 0,000226 | 0,000249 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,000012 | 0,000012 | 0,000012 | |
Official Trump | TRUMP | 0,000912 | 0,000885 | 0,000986 | |
PancakeSwap | CAKE | 0,000705 | 0,000696 | 0,000717 | |
Injective | INJ | 0,002254 | 0,002210 | 0,002446 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,000007 | |
| World Liberty Financial | WLFI | 0,000024 | |
| MemeCore | M | 0,000473 | |
| Aster | ASTER | 0,000286 | |
| NEXO | NEXO | 0,000340 | |
| USDD | USDD | 0,000410 | |
| Invesco Short Duration US Government Securities Fund | USTB | 0,004584 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000429 | |
| PayPal USD | PYUSD | 0,000410 | |
| Ethena USDe | USDE | 0,000410 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000161 | |
| Official Trump | TRUMP | 0,000912 | |
| XDC Network | XDC | 0,000012 | |
| Zcash | ZEC | 0,321526 | |
| Pepe | PEPE | 0,000000 | |
| Kaspa | KAS | 0,000011 | |
| Injective | INJ | 0,002254 | |
| Sui | SUI | 0,000310 | |
| Canton | CC | 0,000048 | |
| Ethena | ENA | 0,000058 |
