“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.453,00 | 66.821,00 | 68.180,00 | |
Ethereum | ETH | 2.114,75 | 2.074,12 | 2.129,53 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 605,03 | 590,96 | 606,24 | |
XRP | XRP | 1,22 | 1,20 | 1,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 83,56 | 82,20 | 84,68 | |
TRON | TRX | 0,288314 | 0,287399 | 0,293921 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 71,01 | 67,28 | 71,58 | |
Dogecoin | DOGE | 0,074552 | 0,073096 | 0,077361 | |
Zcash | ZEC | 676,42 | 647,11 | 726,08 | |
Rain | RAIN | 0,015086 | 0,012357 | 0,016684 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 9,83 | 9,59 | 9,98 | |
WhiteBIT Coin | WBT | 62,30 | 61,54 | 62,97 | |
LEO Token | LEO | 7,96 | 7,96 | 8,04 | |
Monero | XMR | 381,93 | 367,16 | 385,43 | |
Cardano | ADA | 0,181522 | 0,177936 | 0,187391 | |
Stellar | XLM | 0,158718 | 0,155521 | 0,165484 | |
Bitcoin Cash | BCH | 229,25 | 224,33 | 231,99 | |
Canton | CC | 0,100819 | 0,098741 | 0,104769 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,22 | 1,21 | 1,27 | |
Litecoin | LTC | 43,41 | 42,63 | 44,05 | |
Hedera | HBAR | 0,066805 | 0,065998 | 0,069059 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,34 | 6,24 | 6,46 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Sui | SUI | 0,65 | 0,64 | 0,69 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,050297 | 0,049548 | 0,052928 | |
Tether Gold | XAUT | 3.947,57 | 3.933,93 | 3.991,30 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,70 | 3,59 | 3,80 | |
MemeCore | M | 0,98 | 0,98 | 1,03 | |
NEAR Protocol | NEAR | 1,60 | 1,58 | 1,66 | |
OKB | OKB | 97,83 | 95,77 | 98,91 | |
Bittensor | TAO | 201,68 | 193,32 | 204,49 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.954,67 | 3.941,30 | 3.998,61 | |
Aave | AAVE | 108,90 | 107,00 | 112,05 | |
Aster | ASTER | 0,61 | 0,59 | 0,61 | |
Pump.fun | PUMP | 0,004145 | 0,003749 | 0,004216 | |
World Liberty Financial | WLFI | 0,050656 | 0,048876 | 0,050916 | |
Ondo | ONDO | 0,315331 | 0,307179 | 0,325015 | |
Morpho | MORPHO | 2,22 | 2,12 | 2,27 | |
Mantle | MNT | 0,433138 | 0,430871 | 0,449443 | |
Sky | SKY | 0,058611 | 0,056806 | 0,059989 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,73 | 0,72 | 0,76 | |
Worldcoin | WLD | 0,340444 | 0,323322 | 0,343607 | |
Ethena | ENA | 0,122963 | 0,119145 | 0,131260 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,06 | 2,01 | 2,09 | |
Bitget Token | BGB | 1,63 | 1,62 | 1,65 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,101575 | 0,100236 | 0,109590 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,66 | 6,47 | 6,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,340566 | 0,306636 | 0,402617 | |
Pi Network | PI | 0,077245 | 0,076022 | 0,077918 | |
KuCoin | KCS | 6,17 | 6,10 | 6,30 | |
Blockchain Capital | BCAP | 91,08 | 91,08 | 91,08 | |
Quant | QNT | 53,57 | 53,30 | 56,63 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Gate | GT | 6,80 | 6,58 | 6,84 | |
Lighter | LIT | 2,89 | 2,75 | 3,08 | |
NEXO | NEXO | 0,72 | 0,69 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Cosmos Hub | ATOM | 1,34 | 1,29 | 1,34 | |
Venice Token | VVV | 14,76 | 14,48 | 15,78 | |
Algorand | ALGO | 0,077247 | 0,075659 | 0,079755 | |
JUST | JST | 0,084651 | 0,084571 | 0,086213 | |
Render | RENDER | 1,30 | 1,27 | 1,32 | |
Kaspa | KAS | 0,023445 | 0,023293 | 0,024995 | |
Jupiter | JUP | 0,191230 | 0,179227 | 0,192849 | |
Stable | STABLE | 0,024227 | 0,023962 | 0,025713 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,069732 | 0,069485 | 0,071335 | |
Arbitrum | ARB | 0,079689 | 0,078511 | 0,081961 | |
Ether.fi | ETHFI | 0,498808 | 0,473256 | 0,52 | |
Pudgy Penguins | PENGU | 0,008066 | 0,007916 | 0,008556 | |
Filecoin | FIL | 0,61 | 0,60 | 0,64 | |
Official Trump | TRUMP | 1,94 | 1,85 | 2,04 | |
Flare | FLR | 0,005599 | 0,005534 | 0,005783 | |
XDC Network | XDC | 0,024161 | 0,023864 | 0,025545 | |
PancakeSwap | CAKE | 1,50 | 1,46 | 1,50 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,015086 | |
| Hyperliquid | HYPE | 71,01 | |
| Pump.fun | PUMP | 0,004145 | |
| World Liberty Financial | WLFI | 0,050656 | |
| Jupiter | JUP | 0,191230 | |
| Gate | GT | 6,80 | |
| Aster | ASTER | 0,61 | |
| Venice Token | VVV | 14,76 | |
| NEXO | NEXO | 0,72 | |
| BNB | BNB | 605,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,340566 | |
| Kaspa | KAS | 0,023445 | |
| XDC Network | XDC | 0,024161 | |
| Pepe | PEPE | 0,000003 | |
| Zcash | ZEC | 676,42 | |
| Official Trump | TRUMP | 1,94 | |
| Sui | SUI | 0,65 | |
| Polkadot | DOT | 0,73 | |
| Stellar | XLM | 0,158718 | |
| Ethena | ENA | 0,122963 |
