“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.617,00 | 66.778,00 | 68.458,00 | |
Ethereum | ETH | 2.108,69 | 2.072,78 | 2.132,58 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 598,20 | 590,58 | 603,16 | |
XRP | XRP | 1,23 | 1,21 | 1,28 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 83,18 | 82,19 | 86,12 | |
TRON | TRX | 0,289544 | 0,287213 | 0,294198 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 70,43 | 67,24 | 71,13 | |
Dogecoin | DOGE | 0,074283 | 0,073048 | 0,078199 | |
Zcash | ZEC | 671,44 | 646,69 | 731,34 | |
Rain | RAIN | 0,015074 | 0,012349 | 0,016673 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
WhiteBIT Coin | WBT | 62,43 | 61,50 | 63,19 | |
LEO Token | LEO | 7,96 | 7,96 | 8,04 | |
Chainlink | LINK | 9,73 | 9,59 | 10,01 | |
Monero | XMR | 384,39 | 366,92 | 385,75 | |
Cardano | ADA | 0,180939 | 0,177821 | 0,189907 | |
Stellar | XLM | 0,158503 | 0,155420 | 0,166551 | |
Bitcoin Cash | BCH | 228,65 | 224,19 | 232,48 | |
Canton | CC | 0,100819 | 0,100548 | 0,107445 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,22 | 1,21 | 1,29 | |
Litecoin | LTC | 43,15 | 42,60 | 44,32 | |
Hedera | HBAR | 0,066631 | 0,066219 | 0,069195 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,33 | 6,23 | 6,46 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Sui | SUI | 0,65 | 0,64 | 0,69 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,050623 | 0,049516 | 0,052972 | |
Tether Gold | XAUT | 3.952,27 | 3.931,39 | 3.988,72 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,68 | 3,58 | 3,80 | |
MemeCore | M | 0,99 | 0,98 | 1,03 | |
NEAR Protocol | NEAR | 1,60 | 1,57 | 1,66 | |
OKB | OKB | 98,03 | 95,71 | 98,85 | |
Bittensor | TAO | 201,36 | 193,20 | 204,36 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.959,77 | 3.938,76 | 3.996,03 | |
Aave | AAVE | 108,86 | 106,93 | 111,98 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
Pump.fun | PUMP | 0,004133 | 0,003747 | 0,004213 | |
World Liberty Financial | WLFI | 0,050309 | 0,048844 | 0,050883 | |
Ondo | ONDO | 0,315083 | 0,306980 | 0,330372 | |
Mantle | MNT | 0,435425 | 0,434755 | 0,449153 | |
Morpho | MORPHO | 2,18 | 2,12 | 2,29 | |
Sky | SKY | 0,059362 | 0,056769 | 0,059950 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,73 | 0,73 | 0,77 | |
Worldcoin | WLD | 0,338831 | 0,323113 | 0,351014 | |
Ethena | ENA | 0,122602 | 0,120846 | 0,131175 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,06 | 2,01 | 2,09 | |
Bitget Token | BGB | 1,62 | 1,62 | 1,65 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,103138 | 0,100171 | 0,109519 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,64 | 6,47 | 6,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,334682 | 0,306438 | 0,402357 | |
Pi Network | PI | 0,077092 | 0,075973 | 0,077868 | |
KuCoin | KCS | 6,20 | 6,09 | 6,32 | |
Blockchain Capital | BCAP | 91,02 | 91,02 | 91,02 | |
Quant | QNT | 53,99 | 53,55 | 56,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Gate | GT | 6,81 | 6,58 | 6,91 | |
NEXO | NEXO | 0,71 | 0,69 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,58 | 9,59 | |
Lighter | LIT | 2,83 | 2,75 | 3,08 | |
Venice Token | VVV | 14,81 | 14,43 | 15,77 | |
Algorand | ALGO | 0,077471 | 0,075610 | 0,080056 | |
Cosmos Hub | ATOM | 1,32 | 1,29 | 1,34 | |
JUST | JST | 0,084995 | 0,084517 | 0,087370 | |
Render | RENDER | 1,30 | 1,27 | 1,32 | |
Kaspa | KAS | 0,023428 | 0,023406 | 0,025185 | |
Stable | STABLE | 0,024249 | 0,024033 | 0,025697 | |
Jupiter | JUP | 0,185963 | 0,179112 | 0,191369 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,070011 | 0,069516 | 0,071353 | |
Arbitrum | ARB | 0,079873 | 0,078460 | 0,082665 | |
Filecoin | FIL | 0,62 | 0,60 | 0,64 | |
Ether.fi | ETHFI | 0,496999 | 0,472950 | 0,52 | |
Pudgy Penguins | PENGU | 0,008036 | 0,007999 | 0,008551 | |
Flare | FLR | 0,005611 | 0,005600 | 0,005863 | |
XDC Network | XDC | 0,024171 | 0,024052 | 0,026139 | |
Official Trump | TRUMP | 1,91 | 1,85 | 2,10 | |
PancakeSwap | CAKE | 1,48 | 1,46 | 1,50 | |
Injective | INJ | 4,75 | 4,62 | 5,12 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,015074 | |
| Venice Token | VVV | 14,81 | |
| World Liberty Financial | WLFI | 0,050309 | |
| MemeCore | M | 0,99 | |
| Hyperliquid | HYPE | 70,43 | |
| Cosmos Hub | ATOM | 1,32 | |
| Monero | XMR | 384,39 | |
| Aster | ASTER | 0,60 | |
| KuCoin | KCS | 6,20 | |
| Ondo US Dollar Yield | USDY | 0,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,334682 | |
| Official Trump | TRUMP | 1,91 | |
| XDC Network | XDC | 0,024171 | |
| Zcash | ZEC | 671,44 | |
| Injective | INJ | 4,75 | |
| Kaspa | KAS | 0,023428 | |
| Canton | CC | 0,100819 | |
| Pepe | PEPE | 0,000003 | |
| Pudgy Penguins | PENGU | 0,008036 | |
| Sui | SUI | 0,65 |
