“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.692,00 | 77.955,00 | 79.540,00 | |
Ethereum | ETH | 2.467,10 | 2.419,70 | 2.484,35 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 705,84 | 689,42 | 707,25 | |
XRP | XRP | 1,43 | 1,40 | 1,48 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 97,48 | 95,89 | 98,78 | |
TRON | TRX | 0,336352 | 0,335284 | 0,342893 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,01 | 1,04 | |
Hyperliquid | HYPE | 82,84 | 78,49 | 83,50 | |
Dogecoin | DOGE | 0,086974 | 0,085274 | 0,090251 | |
Zcash | ZEC | 789,12 | 754,93 | 847,06 | |
Rain | RAIN | 0,017599 | 0,014416 | 0,019464 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,47 | 11,19 | 11,64 | |
WhiteBIT Coin | WBT | 72,68 | 71,79 | 73,47 | |
LEO Token | LEO | 9,28 | 9,28 | 9,38 | |
Monero | XMR | 445,56 | 428,33 | 449,65 | |
Cardano | ADA | 0,211767 | 0,207583 | 0,218614 | |
Stellar | XLM | 0,185163 | 0,181433 | 0,193057 | |
Bitcoin Cash | BCH | 267,45 | 261,71 | 270,64 | |
Canton | CC | 0,117618 | 0,115193 | 0,122226 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,43 | 1,42 | 1,49 | |
Litecoin | LTC | 50,64 | 49,73 | 51,39 | |
Hedera | HBAR | 0,077936 | 0,076995 | 0,080566 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,40 | 7,27 | 7,54 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Sui | SUI | 0,76 | 0,75 | 0,80 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Cronos | CRO | 0,058677 | 0,057803 | 0,061746 | |
Tether Gold | XAUT | 4.605,30 | 4.589,39 | 4.656,31 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 4,31 | 4,18 | 4,44 | |
MemeCore | M | 1,15 | 1,14 | 1,20 | |
NEAR Protocol | NEAR | 1,86 | 1,84 | 1,93 | |
OKB | OKB | 114,13 | 111,73 | 115,39 | |
Bittensor | TAO | 235,29 | 225,53 | 238,56 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.613,58 | 4.597,99 | 4.664,85 | |
Aave | AAVE | 127,04 | 124,83 | 130,72 | |
Aster | ASTER | 0,71 | 0,69 | 0,71 | |
Pump.fun | PUMP | 0,004836 | 0,004374 | 0,004919 | |
World Liberty Financial | WLFI | 0,059096 | 0,057019 | 0,059400 | |
Ondo | ONDO | 0,367870 | 0,358360 | 0,379168 | |
Morpho | MORPHO | 2,58 | 2,48 | 2,65 | |
Mantle | MNT | 0,51 | 0,50 | 0,52 | |
Sky | SKY | 0,068377 | 0,066270 | 0,069984 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,86 | 0,84 | 0,89 | |
Worldcoin | WLD | 0,397168 | 0,377192 | 0,400857 | |
Ethena | ENA | 0,143450 | 0,138996 | 0,153130 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,40 | 2,35 | 2,43 | |
Bitget Token | BGB | 1,90 | 1,89 | 1,92 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
POL (ex-MATIC) | POL | 0,118499 | 0,116936 | 0,127850 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,77 | 7,55 | 8,07 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
Bitway | BTW | 0,397310 | 0,357727 | 0,469700 | |
Pi Network | PI | 0,090116 | 0,088688 | 0,090901 | |
KuCoin | KCS | 7,20 | 7,11 | 7,35 | |
Blockchain Capital | BCAP | 106,25 | 106,25 | 106,25 | |
Quant | QNT | 62,49 | 62,19 | 66,06 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 7,94 | 7,68 | 7,98 | |
Lighter | LIT | 3,37 | 3,21 | 3,60 | |
NEXO | NEXO | 0,84 | 0,81 | 0,86 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Cosmos Hub | ATOM | 1,56 | 1,50 | 1,56 | |
Venice Token | VVV | 17,22 | 16,89 | 18,41 | |
Algorand | ALGO | 0,090118 | 0,088265 | 0,093044 | |
JUST | JST | 0,098756 | 0,098662 | 0,100577 | |
Render | RENDER | 1,52 | 1,48 | 1,54 | |
Kaspa | KAS | 0,027351 | 0,027174 | 0,029160 | |
Jupiter | JUP | 0,223092 | 0,209090 | 0,224980 | |
Stable | STABLE | 0,028263 | 0,027954 | 0,029997 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,081351 | 0,081062 | 0,083220 | |
Arbitrum | ARB | 0,092966 | 0,091592 | 0,095617 | |
Ether.fi | ETHFI | 0,58 | 0,55 | 0,61 | |
Pudgy Penguins | PENGU | 0,009409 | 0,009235 | 0,009982 | |
Filecoin | FIL | 0,72 | 0,70 | 0,74 | |
Official Trump | TRUMP | 2,27 | 2,16 | 2,38 | |
Flare | FLR | 0,006531 | 0,006456 | 0,006746 | |
XDC Network | XDC | 0,028186 | 0,027840 | 0,029801 | |
PancakeSwap | CAKE | 1,74 | 1,70 | 1,75 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,017599 | |
| Hyperliquid | HYPE | 82,84 | |
| Pump.fun | PUMP | 0,004836 | |
| World Liberty Financial | WLFI | 0,059096 | |
| Jupiter | JUP | 0,223092 | |
| Gate | GT | 7,94 | |
| Aster | ASTER | 0,71 | |
| NEXO | NEXO | 0,84 | |
| Venice Token | VVV | 17,22 | |
| BNB | BNB | 705,84 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,397310 | |
| Kaspa | KAS | 0,027351 | |
| XDC Network | XDC | 0,028186 | |
| Pepe | PEPE | 0,000004 | |
| Zcash | ZEC | 789,12 | |
| Official Trump | TRUMP | 2,27 | |
| Sui | SUI | 0,76 | |
| Polkadot | DOT | 0,86 | |
| Stellar | XLM | 0,185163 | |
| Ethena | ENA | 0,143450 |
