“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.775.610,00 | 3.750.891,00 | 3.827.155,00 | |
Ethereum | ETH | 117.780,00 | 116.427,00 | 119.538,00 | |
Tether | USDT | 48,11 | 48,10 | 48,12 | |
BNB | BNB | 33.468,00 | 33.173,00 | 33.735,00 | |
XRP | XRP | 68,35 | 68,11 | 71,51 | |
USDC | USDC | 48,11 | 48,10 | 48,12 | |
Solana | SOL | 4.639,49 | 4.616,52 | 4.802,68 | |
TRON | TRX | 16,22 | 16,13 | 16,50 | |
Figure Heloc | FIGR_HELOC | 48,58 | 48,58 | 50,25 | |
Hyperliquid | HYPE | 3.925,20 | 3.776,85 | 3.995,58 | |
Dogecoin | DOGE | 4,14 | 4,10 | 4,37 | |
Zcash | ZEC | 37.744,00 | 36.324,00 | 40.757,00 | |
Rain | RAIN | 0,85 | 0,69 | 0,94 | |
USDS | USDS | 48,11 | 48,09 | 48,12 | |
LEO Token | LEO | 448,00 | 446,86 | 451,31 | |
WhiteBIT Coin | WBT | 3.488,59 | 3.454,47 | 3.534,94 | |
Chainlink | LINK | 543,06 | 538,56 | 560,28 | |
Monero | XMR | 21.481,00 | 20.610,00 | 21.667,00 | |
Cardano | ADA | 10,05 | 9,99 | 10,58 | |
Stellar | XLM | 8,83 | 8,73 | 9,36 | |
Bitcoin Cash | BCH | 12.724,87 | 12.592,42 | 13.035,93 | |
Canton | CC | 5,63 | 5,63 | 5,96 | |
Dai | DAI | 48,11 | 48,10 | 48,13 | |
USD1 | USD1 | 48,09 | 48,08 | 48,11 | |
Ethena USDe | USDE | 48,10 | 48,09 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 68,38 | 68,18 | 71,68 | |
Litecoin | LTC | 2.411,45 | 2.392,70 | 2.478,42 | |
Hedera | HBAR | 3,72 | 3,72 | 3,89 | |
Global Dollar | USDG | 48,12 | 48,11 | 48,13 | |
Avalanche | AVAX | 352,94 | 350,03 | 363,13 | |
Shiba Inu | SHIB | 0,000253 | 0,000251 | 0,000266 | |
Sui | SUI | 36,37 | 36,06 | 38,72 | |
Circle USYC | USYC | 54,62 | 54,62 | 54,62 | |
Cronos | CRO | 2,82 | 2,78 | 2,98 | |
Tether Gold | XAUT | 221.649,00 | 220.824,00 | 224.044,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,12 | 48,12 | 48,12 | |
PayPal USD | PYUSD | 48,12 | 48,10 | 48,12 | |
Uniswap | UNI | 203,96 | 201,30 | 213,40 | |
MemeCore | M | 55,54 | 55,00 | 57,60 | |
NEAR Protocol | NEAR | 89,04 | 88,46 | 93,06 | |
OKB | OKB | 5.466,11 | 5.375,83 | 5.552,15 | |
Bittensor | TAO | 11.193,47 | 10.851,76 | 11.478,79 | |
Ondo US Dollar Yield | USDY | 55,04 | 54,67 | 55,10 | |
Ripple USD | RLUSD | 48,12 | 48,11 | 48,15 | |
PAX Gold | PAXG | 222.016,00 | 221.238,00 | 224.455,00 | |
Aave | AAVE | 6.058,53 | 6.006,33 | 6.289,63 | |
Aster | ASTER | 33,53 | 33,06 | 34,40 | |
World Liberty Financial | WLFI | 2,83 | 2,74 | 2,86 | |
Pump.fun | PUMP | 0,230280 | 0,210470 | 0,236668 | |
Ondo | ONDO | 17,52 | 17,24 | 18,35 | |
Mantle | MNT | 24,37 | 24,36 | 25,23 | |
Morpho | MORPHO | 121,00 | 119,13 | 128,56 | |
Sky | SKY | 3,28 | 3,19 | 3,37 | |
Pepe | PEPE | 0,000182 | 0,000181 | 0,000195 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000085 | |
USDD | USDD | 48,09 | 48,08 | 48,11 | |
Polkadot | DOT | 40,77 | 40,74 | 43,18 | |
Worldcoin | WLD | 18,81 | 18,15 | 19,43 | |
Ethena | ENA | 6,84 | 6,79 | 7,37 | |
Falcon USD | USDF | 47,93 | 47,93 | 47,99 | |
Internet Computer | ICP | 114,72 | 112,98 | 117,08 | |
Bitget Token | BGB | 91,09 | 90,74 | 92,57 | |
BFUSD | BFUSD | 48,10 | 48,08 | 48,13 | |
POL (ex-MATIC) | POL | 5,77 | 5,63 | 6,15 | |
United Stables | U | 48,08 | 48,07 | 48,10 | |
USDGO | USDGO | 48,12 | 48,11 | 48,13 | |
Ethereum Classic | ETC | 369,93 | 363,45 | 388,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,72 | 56,82 | |
Bitway | BTW | 18,88 | 17,21 | 22,60 | |
Pi Network | PI | 4,31 | 4,27 | 4,37 | |
KuCoin | KCS | 345,21 | 342,15 | 355,21 | |
Blockchain Capital | BCAP | 5.112,36 | 5.112,36 | 5.112,36 | |
Quant | QNT | 3.018,41 | 2.992,16 | 3.178,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 | 59,33 | 59,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,60 | 53,60 | 53,60 | |
Gate | GT | 381,71 | 369,54 | 383,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,40 | 538,25 | 538,40 | |
NEXO | NEXO | 39,94 | 38,97 | 41,23 | |
Lighter | LIT | 158,24 | 154,32 | 173,16 | |
JUST | JST | 4,77 | 4,75 | 4,90 | |
Cosmos Hub | ATOM | 73,92 | 72,30 | 75,25 | |
Venice Token | VVV | 819,50 | 812,89 | 885,99 | |
Algorand | ALGO | 4,31 | 4,25 | 4,48 | |
Render | RENDER | 72,23 | 71,11 | 74,04 | |
Kaspa | KAS | 1,31 | 1,31 | 1,41 | |
Stable | STABLE | 1,35 | 1,35 | 1,44 | |
Jupiter | JUP | 10,45 | 10,06 | 10,71 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,36 | 50,35 | 50,36 | |
GHO | GHO | 48,05 | 48,05 | 48,07 | |
YLDS | YLDS | 48,11 | 48,11 | 48,12 | |
Beldex | BDX | 3,94 | 3,90 | 4,01 | |
Arbitrum | ARB | 4,44 | 4,41 | 4,61 | |
Filecoin | FIL | 34,29 | 33,77 | 35,85 | |
Pudgy Penguins | PENGU | 0,449758 | 0,448802 | 0,480286 | |
Ether.fi | ETHFI | 27,55 | 26,57 | 29,28 | |
Flare | FLR | 0,313701 | 0,314522 | 0,328133 | |
XDC Network | XDC | 1,35 | 1,35 | 1,44 | |
Official Trump | TRUMP | 107,00 | 103,91 | 115,81 | |
PancakeSwap | CAKE | 82,74 | 81,78 | 84,26 | |
Usual USD | USD0 | 48,05 | 48,03 | 48,07 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,85 | |
| World Liberty Financial | WLFI | 2,83 | |
| MemeCore | M | 55,54 | |
| Aster | ASTER | 33,53 | |
| Cosmos Hub | ATOM | 73,92 | |
| NEXO | NEXO | 39,94 | |
| Invesco Short Duration US Government Securities Fund | USTB | 538,40 | |
| PayPal USD | PYUSD | 48,12 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,36 | |
| Ethena USDe | USDE | 48,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 18,88 | |
| Official Trump | TRUMP | 107,00 | |
| XDC Network | XDC | 1,35 | |
| Zcash | ZEC | 37.744,00 | |
| Pepe | PEPE | 0,000182 | |
| Kaspa | KAS | 1,31 | |
| Canton | CC | 5,63 | |
| Sui | SUI | 36,37 | |
| Polkadot | DOT | 40,77 | |
| Ethena | ENA | 6,84 |
