“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.773.121,00 | 3.750.978,00 | 3.827.244,00 | |
Ethereum | ETH | 117.756,00 | 116.430,00 | 119.540,00 | |
Tether | USDT | 48,11 | 48,11 | 48,12 | |
BNB | BNB | 33.445,00 | 33.173,00 | 33.736,00 | |
XRP | XRP | 67,83 | 68,11 | 71,51 | |
USDC | USDC | 48,11 | 48,11 | 48,12 | |
Solana | SOL | 4.625,89 | 4.616,63 | 4.794,76 | |
TRON | TRX | 16,19 | 16,13 | 16,50 | |
Figure Heloc | FIGR_HELOC | 48,58 | 48,58 | 50,25 | |
Hyperliquid | HYPE | 3.940,01 | 3.776,94 | 3.995,67 | |
Dogecoin | DOGE | 4,13 | 4,10 | 4,37 | |
Zcash | ZEC | 37.768,00 | 36.325,00 | 40.758,00 | |
Rain | RAIN | 0,85 | 0,69 | 0,94 | |
USDS | USDS | 48,11 | 48,09 | 48,12 | |
WhiteBIT Coin | WBT | 3.486,28 | 3.454,55 | 3.535,02 | |
LEO Token | LEO | 446,68 | 446,87 | 451,18 | |
Chainlink | LINK | 542,31 | 538,58 | 560,29 | |
Monero | XMR | 21.381,00 | 20.610,00 | 21.668,00 | |
Cardano | ADA | 10,05 | 9,99 | 10,58 | |
Stellar | XLM | 8,81 | 8,73 | 9,36 | |
Bitcoin Cash | BCH | 12.698,23 | 12.592,71 | 13.030,10 | |
Canton | CC | 5,58 | 5,63 | 5,88 | |
Dai | DAI | 48,12 | 48,10 | 48,13 | |
USD1 | USD1 | 48,10 | 48,08 | 48,11 | |
Ethena USDe | USDE | 48,10 | 48,10 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 68,48 | 68,18 | 71,50 | |
Litecoin | LTC | 2.411,12 | 2.392,75 | 2.476,22 | |
Hedera | HBAR | 3,71 | 3,72 | 3,89 | |
Global Dollar | USDG | 48,12 | 48,11 | 48,13 | |
Avalanche | AVAX | 351,98 | 350,04 | 363,14 | |
Shiba Inu | SHIB | 0,000252 | 0,000251 | 0,000266 | |
Sui | SUI | 36,27 | 36,06 | 38,72 | |
Circle USYC | USYC | 54,63 | 54,62 | 54,63 | |
Cronos | CRO | 2,81 | 2,78 | 2,98 | |
Tether Gold | XAUT | 221.718,00 | 220.830,00 | 224.050,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,12 | 48,12 | 48,12 | |
PayPal USD | PYUSD | 48,11 | 48,10 | 48,13 | |
Uniswap | UNI | 203,93 | 201,30 | 213,41 | |
MemeCore | M | 55,20 | 55,23 | 57,61 | |
NEAR Protocol | NEAR | 88,98 | 88,47 | 93,07 | |
OKB | OKB | 5.460,50 | 5.375,96 | 5.552,28 | |
Bittensor | TAO | 11.165,07 | 10.852,01 | 11.479,06 | |
Ondo US Dollar Yield | USDY | 54,90 | 54,67 | 55,10 | |
Ripple USD | RLUSD | 48,12 | 48,11 | 48,15 | |
PAX Gold | PAXG | 222.155,00 | 221.243,00 | 224.460,00 | |
Aave | AAVE | 6.039,02 | 6.006,47 | 6.289,77 | |
Aster | ASTER | 33,59 | 33,06 | 34,40 | |
Pump.fun | PUMP | 0,229252 | 0,210475 | 0,236673 | |
World Liberty Financial | WLFI | 2,80 | 2,74 | 2,86 | |
Ondo | ONDO | 17,46 | 17,24 | 18,35 | |
Mantle | MNT | 24,22 | 24,36 | 25,23 | |
Morpho | MORPHO | 119,98 | 119,13 | 128,27 | |
Sky | SKY | 3,26 | 3,19 | 3,37 | |
Pepe | PEPE | 0,000181 | 0,000181 | 0,000195 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000085 | |
USDD | USDD | 48,09 | 48,08 | 48,11 | |
Polkadot | DOT | 40,56 | 40,74 | 43,15 | |
Worldcoin | WLD | 18,90 | 18,15 | 19,41 | |
Ethena | ENA | 6,73 | 6,79 | 7,37 | |
Falcon USD | USDF | 47,94 | 47,93 | 47,99 | |
Bitget Token | BGB | 91,07 | 90,74 | 92,57 | |
Internet Computer | ICP | 114,46 | 112,98 | 117,08 | |
BFUSD | BFUSD | 48,10 | 48,09 | 48,13 | |
United Stables | U | 48,07 | 48,07 | 48,10 | |
POL (ex-MATIC) | POL | 5,71 | 5,63 | 6,15 | |
USDGO | USDGO | 48,12 | 48,12 | 48,13 | |
Ethereum Classic | ETC | 369,72 | 363,46 | 388,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,77 | 56,73 | 56,82 | |
Bitway | BTW | 18,82 | 17,21 | 22,60 | |
Pi Network | PI | 4,32 | 4,27 | 4,37 | |
KuCoin | KCS | 343,82 | 342,15 | 355,22 | |
Blockchain Capital | BCAP | 5.112,47 | 5.112,47 | 5.112,47 | |
Quant | QNT | 3.002,16 | 2.992,23 | 3.178,84 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,38 | 59,33 | 59,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,61 | 53,60 | 53,61 | |
Gate | GT | 378,70 | 369,55 | 383,81 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,41 | 538,26 | 538,41 | |
Lighter | LIT | 159,45 | 154,32 | 173,16 | |
NEXO | NEXO | 39,56 | 38,97 | 41,23 | |
JUST | JST | 4,77 | 4,75 | 4,84 | |
Cosmos Hub | ATOM | 73,87 | 72,30 | 74,92 | |
Venice Token | VVV | 818,25 | 812,90 | 886,01 | |
Algorand | ALGO | 4,27 | 4,25 | 4,48 | |
Render | RENDER | 71,97 | 71,11 | 74,04 | |
Kaspa | KAS | 1,31 | 1,31 | 1,41 | |
Jupiter | JUP | 10,50 | 10,06 | 10,62 | |
Stable | STABLE | 1,35 | 1,35 | 1,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,36 | 50,35 | 50,36 | |
GHO | GHO | 48,06 | 48,05 | 48,07 | |
YLDS | YLDS | 48,11 | 48,11 | 48,12 | |
Beldex | BDX | 3,94 | 3,90 | 4,01 | |
Arbitrum | ARB | 4,43 | 4,41 | 4,61 | |
Filecoin | FIL | 34,23 | 33,77 | 35,80 | |
Ether.fi | ETHFI | 27,74 | 26,57 | 29,20 | |
Pudgy Penguins | PENGU | 0,446951 | 0,448812 | 0,480297 | |
Flare | FLR | 0,311789 | 0,314529 | 0,326758 | |
Official Trump | TRUMP | 107,03 | 103,91 | 115,78 | |
XDC Network | XDC | 1,34 | 1,35 | 1,44 | |
PancakeSwap | CAKE | 82,72 | 81,78 | 84,27 | |
Injective | INJ | 264,49 | 259,62 | 287,35 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,85 | |
| World Liberty Financial | WLFI | 2,80 | |
| Gate | GT | 378,70 | |
| Hyperliquid | HYPE | 3.940,01 | |
| Pi Network | PI | 4,32 | |
| Aster | ASTER | 33,59 | |
| MemeCore | M | 55,20 | |
| Cosmos Hub | ATOM | 73,87 | |
| Monero | XMR | 21.381,00 | |
| Ondo US Dollar Yield | USDY | 54,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 18,82 | |
| Official Trump | TRUMP | 107,03 | |
| XDC Network | XDC | 1,34 | |
| Ethena | ENA | 6,73 | |
| Kaspa | KAS | 1,31 | |
| Pepe | PEPE | 0,000181 | |
| Zcash | ZEC | 37.768,00 | |
| Canton | CC | 5,58 | |
| Morpho | MORPHO | 119,98 | |
| Polkadot | DOT | 40,56 |
