“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.408,00 | 66.830,00 | 68.189,00 | |
Ethereum | ETH | 2.106,13 | 2.074,38 | 2.129,80 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 597,92 | 591,04 | 601,06 | |
XRP | XRP | 1,22 | 1,21 | 1,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 82,89 | 82,21 | 85,43 | |
TRON | TRX | 0,288182 | 0,287436 | 0,294007 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 71,21 | 67,29 | 71,19 | |
Dogecoin | DOGE | 0,074105 | 0,073105 | 0,077835 | |
Zcash | ZEC | 678,96 | 647,19 | 726,17 | |
Rain | RAIN | 0,015082 | 0,012358 | 0,016686 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
WhiteBIT Coin | WBT | 62,23 | 61,55 | 62,98 | |
LEO Token | LEO | 7,96 | 7,96 | 8,04 | |
Chainlink | LINK | 9,75 | 9,60 | 9,98 | |
Monero | XMR | 382,43 | 367,21 | 386,05 | |
Cardano | ADA | 0,180675 | 0,177959 | 0,188574 | |
Stellar | XLM | 0,157821 | 0,155541 | 0,166680 | |
Bitcoin Cash | BCH | 227,99 | 224,36 | 232,15 | |
Canton | CC | 0,099863 | 0,099319 | 0,104783 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,22 | 1,21 | 1,27 | |
Litecoin | LTC | 43,18 | 42,63 | 44,12 | |
Hedera | HBAR | 0,066283 | 0,066037 | 0,069239 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,31 | 6,24 | 6,47 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Sui | SUI | 0,65 | 0,64 | 0,69 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,050308 | 0,049554 | 0,053013 | |
Tether Gold | XAUT | 3.946,82 | 3.934,44 | 3.991,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,66 | 3,59 | 3,80 | |
MemeCore | M | 0,98 | 0,98 | 1,03 | |
NEAR Protocol | NEAR | 1,59 | 1,58 | 1,66 | |
OKB | OKB | 97,66 | 95,78 | 98,92 | |
Bittensor | TAO | 201,87 | 193,35 | 204,52 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.953,83 | 3.941,81 | 3.999,13 | |
Aave | AAVE | 107,96 | 107,02 | 112,06 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
World Liberty Financial | WLFI | 0,050541 | 0,048882 | 0,050923 | |
Pump.fun | PUMP | 0,004101 | 0,003750 | 0,004217 | |
Ondo | ONDO | 0,313767 | 0,307218 | 0,326859 | |
Mantle | MNT | 0,432321 | 0,431201 | 0,449501 | |
Morpho | MORPHO | 2,17 | 2,12 | 2,29 | |
Sky | SKY | 0,058453 | 0,056813 | 0,059997 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,73 | 0,72 | 0,77 | |
Worldcoin | WLD | 0,339499 | 0,323363 | 0,345885 | |
Ethena | ENA | 0,122483 | 0,119160 | 0,131277 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,05 | 2,01 | 2,09 | |
Bitget Token | BGB | 1,62 | 1,62 | 1,65 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,102193 | 0,100248 | 0,109604 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,62 | 6,48 | 6,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,334909 | 0,306675 | 0,402669 | |
Pi Network | PI | 0,077385 | 0,076031 | 0,077928 | |
KuCoin | KCS | 6,16 | 6,10 | 6,33 | |
Blockchain Capital | BCAP | 91,09 | 91,09 | 91,09 | |
Quant | QNT | 53,60 | 53,31 | 56,64 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,95 | 0,96 | |
Gate | GT | 6,74 | 6,58 | 6,84 | |
Lighter | LIT | 2,87 | 2,75 | 3,09 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
NEXO | NEXO | 0,71 | 0,69 | 0,73 | |
Cosmos Hub | ATOM | 1,33 | 1,29 | 1,33 | |
Venice Token | VVV | 14,64 | 14,48 | 15,79 | |
JUST | JST | 0,084950 | 0,084582 | 0,086224 | |
Algorand | ALGO | 0,076426 | 0,075668 | 0,079872 | |
Render | RENDER | 1,29 | 1,27 | 1,32 | |
Kaspa | KAS | 0,023395 | 0,023296 | 0,025085 | |
Jupiter | JUP | 0,190175 | 0,179250 | 0,189185 | |
Stable | STABLE | 0,024160 | 0,023965 | 0,025716 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,069889 | 0,069569 | 0,071383 | |
Arbitrum | ARB | 0,079390 | 0,078521 | 0,082115 | |
Ether.fi | ETHFI | 0,50 | 0,473317 | 0,52 | |
Pudgy Penguins | PENGU | 0,008048 | 0,007917 | 0,008557 | |
Filecoin | FIL | 0,61 | 0,60 | 0,64 | |
Official Trump | TRUMP | 1,97 | 1,85 | 2,06 | |
Flare | FLR | 0,005558 | 0,005550 | 0,005822 | |
XDC Network | XDC | 0,023906 | 0,023867 | 0,025682 | |
PancakeSwap | CAKE | 1,48 | 1,46 | 1,50 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,015082 | |
| Hyperliquid | HYPE | 71,21 | |
| World Liberty Financial | WLFI | 0,050541 | |
| Aster | ASTER | 0,60 | |
| Gate | GT | 6,74 | |
| NEXO | NEXO | 0,71 | |
| Pi Network | PI | 0,077385 | |
| Jupiter | JUP | 0,190175 | |
| POL (ex-MATIC) | POL | 0,102193 | |
| Bittensor | TAO | 201,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,334909 | |
| XDC Network | XDC | 0,023906 | |
| Kaspa | KAS | 0,023395 | |
| Pepe | PEPE | 0,000003 | |
| Zcash | ZEC | 678,96 | |
| Polkadot | DOT | 0,73 | |
| Ethena | ENA | 0,122483 | |
| Canton | CC | 0,099863 | |
| Sui | SUI | 0,65 | |
| Stellar | XLM | 0,157821 |
