“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.229,00 | 66.820,00 | 68.178,00 | |
Ethereum | ETH | 2.097,55 | 2.074,07 | 2.129,48 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 596,16 | 590,95 | 600,96 | |
XRP | XRP | 1,22 | 1,21 | 1,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 82,63 | 82,24 | 85,56 | |
TRON | TRX | 0,288871 | 0,287392 | 0,293962 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 69,89 | 67,28 | 71,18 | |
Dogecoin | DOGE | 0,073793 | 0,073094 | 0,077823 | |
Zcash | ZEC | 671,89 | 647,09 | 726,06 | |
Rain | RAIN | 0,015065 | 0,012357 | 0,016684 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 7,97 | 7,96 | 8,04 | |
WhiteBIT Coin | WBT | 62,12 | 61,54 | 62,97 | |
Chainlink | LINK | 9,68 | 9,59 | 9,98 | |
Monero | XMR | 383,14 | 367,15 | 385,99 | |
Cardano | ADA | 0,178916 | 0,177932 | 0,188545 | |
Stellar | XLM | 0,157221 | 0,155517 | 0,166655 | |
Bitcoin Cash | BCH | 226,54 | 224,33 | 232,23 | |
Canton | CC | 0,100273 | 0,100369 | 0,106158 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,22 | 1,21 | 1,28 | |
Litecoin | LTC | 42,94 | 42,62 | 44,15 | |
Hedera | HBAR | 0,066240 | 0,066260 | 0,069238 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,29 | 6,24 | 6,47 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Sui | SUI | 0,65 | 0,64 | 0,69 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,050210 | 0,049547 | 0,053005 | |
Tether Gold | XAUT | 3.947,98 | 3.933,84 | 3.991,20 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,63 | 3,59 | 3,80 | |
MemeCore | M | 0,99 | 0,98 | 1,03 | |
NEAR Protocol | NEAR | 1,59 | 1,58 | 1,66 | |
OKB | OKB | 97,37 | 95,77 | 98,91 | |
Bittensor | TAO | 199,35 | 193,32 | 204,49 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.954,88 | 3.941,21 | 3.998,51 | |
Aave | AAVE | 108,01 | 107,00 | 112,05 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
Pump.fun | PUMP | 0,004104 | 0,003749 | 0,004216 | |
World Liberty Financial | WLFI | 0,050286 | 0,048874 | 0,050915 | |
Ondo | ONDO | 0,311724 | 0,307171 | 0,326809 | |
Mantle | MNT | 0,434309 | 0,433879 | 0,449432 | |
Morpho | MORPHO | 2,16 | 2,12 | 2,29 | |
Sky | SKY | 0,058294 | 0,056804 | 0,059988 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,73 | 0,73 | 0,77 | |
Worldcoin | WLD | 0,334933 | 0,323314 | 0,346189 | |
Ethena | ENA | 0,121619 | 0,120921 | 0,131257 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,04 | 2,01 | 2,09 | |
Bitget Token | BGB | 1,62 | 1,62 | 1,65 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,102652 | 0,100233 | 0,109588 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,59 | 6,47 | 6,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,336213 | 0,306629 | 0,402607 | |
Pi Network | PI | 0,076887 | 0,076020 | 0,077916 | |
KuCoin | KCS | 6,14 | 6,10 | 6,33 | |
Blockchain Capital | BCAP | 91,07 | 91,07 | 91,07 | |
Quant | QNT | 53,66 | 53,30 | 56,63 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Gate | GT | 6,80 | 6,58 | 6,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
NEXO | NEXO | 0,71 | 0,69 | 0,73 | |
Lighter | LIT | 2,82 | 2,75 | 3,08 | |
JUST | JST | 0,085035 | 0,084569 | 0,087282 | |
Cosmos Hub | ATOM | 1,32 | 1,29 | 1,34 | |
Venice Token | VVV | 14,59 | 14,48 | 15,78 | |
Algorand | ALGO | 0,076603 | 0,075657 | 0,079860 | |
Render | RENDER | 1,28 | 1,27 | 1,32 | |
Kaspa | KAS | 0,023375 | 0,023395 | 0,025107 | |
Stable | STABLE | 0,024050 | 0,024048 | 0,025713 | |
Jupiter | JUP | 0,185907 | 0,179223 | 0,190850 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,070205 | 0,069559 | 0,071398 | |
Arbitrum | ARB | 0,078977 | 0,078509 | 0,082142 | |
Pudgy Penguins | PENGU | 0,008033 | 0,007995 | 0,008556 | |
Filecoin | FIL | 0,61 | 0,60 | 0,64 | |
Ether.fi | ETHFI | 0,488862 | 0,473244 | 0,52 | |
Flare | FLR | 0,005587 | 0,005603 | 0,005845 | |
XDC Network | XDC | 0,024059 | 0,024067 | 0,025678 | |
Official Trump | TRUMP | 1,91 | 1,85 | 2,06 | |
PancakeSwap | CAKE | 1,47 | 1,46 | 1,50 | |
Injective | INJ | 4,71 | 4,62 | 5,12 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,015065 | |
| World Liberty Financial | WLFI | 0,050286 | |
| Cosmos Hub | ATOM | 1,32 | |
| MemeCore | M | 0,99 | |
| Monero | XMR | 383,14 | |
| NEXO | NEXO | 0,71 | |
| Aster | ASTER | 0,60 | |
| USDD | USDD | 0,86 | |
| Invesco Short Duration US Government Securities Fund | USTB | 9,59 | |
| PayPal USD | PYUSD | 0,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,336213 | |
| Official Trump | TRUMP | 1,91 | |
| XDC Network | XDC | 0,024059 | |
| Zcash | ZEC | 671,89 | |
| Pepe | PEPE | 0,000003 | |
| Kaspa | KAS | 0,023375 | |
| Injective | INJ | 4,71 | |
| Ethena | ENA | 0,121619 | |
| Canton | CC | 0,100273 | |
| Sui | SUI | 0,65 |
